Two enriching days for delegates at the Eastin Hotel next Wednesday and Thursday.
81 campaigns, 30 CMOs, 125 presentations. HRDF-Claimable.
Book your seats early or contact Ruby
Download the Schedule
July 13th – Day 1
| 8:00 AM | Delegates Registration |
| 9:00 AM | Welcome Speech by APPIES Malaysia President, Prof. Harmandar Singh |
| 9:10 AM | Launching by APPIES Malaysia Advisor, Goh Shu Fen |
| 9:15 AM – 10:00 AM | Keynote Presentation by Santharuban T. Sundaram, CEO Etika Holdings |
| 10:00 AM – 10:15 AM | Coffee Break & Networking |
July 13th
10:15 AM – 12:40 PM
| Hall | Campaign / Category | Brand |
|---|---|---|
| A | Search Hack for Sale – RM0.60! 104mil% ROI Guaranteed AdTech/MarTech | AIA Malaysia |
| B | AEON x Tupperware Exclusive Loyalty Programme Consumer & Business Services | Tupperware |
| C | ATLAS Dispenses Delight this Ramadan & Raya Consumer & Business Services | ATLAS Vending |
| B | Beyond Sugar Marketing Innovation | Forxiga |
| C | ATLAS Launches First Braille-enabled Vending Machine Marketing Innovation | ATLAS Vending |
| A | The First Crosstalk Show In Malaysia Digital & Social | Mister Potato |
| B | Axiata – Sanubari Aidilfitri Pro Bono / Festive / Govt / Entertainment | Axiata |
| C | Farm Fresh Celebrates Dairy Devotions Pro Bono / Festive / Govt / Entertainment | Farm Fresh |
| A | ATLAS Launches First Braille-enabled Vending Machine Customer Experience | ATLAS Vending |
| B | Leveraging the Power of Personalization for a Unique Customer Experience E-Commerce | Flower Chimp |
| C | Year of the Tiger Beer 2022 Pro Bono / Festive / Govt / Entertainment | Tiger Beer |
| A | ATLAS Dispenses Delight this Ramadan & Raya Marketing Innovation | ATLAS Vending |
| B | GRAB CNY Huatever 2021-2022 Pro Bono / Festive / Govt / Entertainment | GRAB Malaysia |
| C | Empowering Frontliners & Sprinting Sales Customer Experience | Sprinta |
| A | Turning Crisis into opportunity with KFC snack Food & Beverage | KFC |
| B | GRAB RAYA 2021 – Bukan Sekadar Pesanan Pro Bono / Festive / Govt / Entertainment | GRAB Malaysia |
| C | How We Sold A Bank Loan Product Through E-Commerce And Drove Record Growth E-Commerce | Alliance Bank |
| A | OPPO Reno 7 Consumer Durables | OPPO |
| B | ATLAS Launches First Braille-enabled Vending Machine Consumer & Business Services | ATLAS Vending |
| C | Bepanthen #MUMSPROTECTINGBUMS Non-Food FMCG | Bepanthen Malaysia |
| A | How We Sold A Bank Loan Product And Drove Record Growth Consumer & Business Services | Alliance Bank |
| B | Food Delivery Apps Got Hacked by a Burger King ‘Glitch’! Marketing Innovation | Burger King |
| C | ALLY AGAINST ADVERSITY – Shining the spotlight on Malaysian resilience with the power of storytelling Consumer & Business Services | RHB Bank |
July 13th 12:40 PM – 01:40 PM
LUNCH BREAK
July 13th 01:40 PM – 03:50 PM
| Hall | Campaign / Category | Brand |
|---|---|---|
| A | I-Tanggang: Mother Of All Lies Digital & Social | Astro Originals |
| C | PROJECT OPEN – From SRF to #JOMSAPOT, RHB delivered Aid to Malaysian SMES when they needed it most. Consumer & Business Services | RHB Bank |
| A | ALLY AGAINST ADVERSITY – Shining the spotlight on Malaysian resilience with the power of storytelling Pro Bono / Festive / Govt / Entertainment | RHB Bank |
| B | Selling A Loan Product Through E-Commerce Drives Record-Breaking Growth Adtech/Martech | Alliance Bank |
| C | “Nak Raya Senang?” Dapatkan inspirasi IDEAfitri Digital & Social | Telekom Malaysia |
| A | GOLDEN WISDOM – Turning traditional culture into modern art-vertisements Consumer & Business Services | RHB Bank |
| B | Passport to Shop Customer Experience | IPC Shopping Centre |
| C | “unifi your world” (UYW): Converging The Best Content & Device Offering Digital & Social | unifi |
| A | PROJECT OPEN – From SRF to #JOMSAPOT, RHB delivered Aid to Malaysian SMES when they needed it most. Customer Experience | RHB Bank |
| B | Listerine Starts a Mouth Swishing New Year with #SwishHealthyDance Non-Food FMCG | Listerine |
| C | Nando’s Juiciest Secret Food & Beverage | Nando’s |
| A | Lazada’s Most Shoppable Ad E-Commerce | Lazada |
| B | Experience a billboard come to life with DuitNow Marketing Innovation | DuitNow |
| C | Happiness to Homes Marketing Innovation | IPC Shopping Centre |
| A | Nando’s Juiciest Secret Digital & Social | Nando’s |
| B | Maxis Business Fast Tracks SMEs into Digitalisation Consumer & Business Services | Maxis Business |
| C | TIME Kabel Besar – When Precision Meets Planning AdTech/MarTech | TIME dotCOM |
| A | Nicorette #SamaSamaStop Non-Food FMCG | Nicorette |
| B | Pizza Hut Pull Dip Dip Pop Food & Beverage | Pizza Hut |
| C | Gaya Raya Luar Biasa Customer Experience | Watsons |
July 13th 03:50 PM – 04:15 PM
COFFEE BREAK & NETWORKING
July 13th 04:15 PM – 06:00 PM
| Hall | Campaign / Category | Brand |
|---|---|---|
| B | Tokyo Ginza Street Lands In Malaysia: An Escapist Fantasy Sells A Premium Product And Becomes A Global Case Study Customer Experience | Shiseido |
| C | Transforming How U-Mobile Personalises the Customer Experience Customer Experience | U-Mobile |
| A | How Time’s Kabel Besar Disrupted A Sea Of Sameness Consumer & Business Services | TIME Internet |
| B | Gaya Raya Luar Biasa Consumer & Business Services | Watsons |
| C | KFC gets Malaysians hungry before they even know it E-Commerce | KFC |
| A | Tokyo Ginza Street Lands In Malaysia: An Escapist Fantasy With 7 Levels Of Vr Becomes A Global First Non-Food FMCG | Shiseido |
| B | PRUCash Enrich Consumer & Business Services | Prudential |
| C | Astro Originals Series Dukun Diva Pro Bono / Festive / Govt / Entertainment | Astro Originals |
| A | KFC – Finger “Clickin’” Good with MLBB Digital & Social | KFC |
| B | How Time’s Kabel Besar Disrupted A Sea Of Sameness Digital & Social | TIME Internet |
| C | Original KFC Moments Marketing Innovation | KFC |
| A | Gaya Raya Luar Biasa Pro Bono / Festive / Govt / Entertainment | Watsons |
| B | Apple Care Pack Customer Experience | ShareInvestor Malaysia |
| C | Tokyo Ginza Street Lands In Malaysia: An Escapist Fantasy With 7 Levels Of Vr Becomes A Global Case Study Ad Tech/Martech | Shiseido |
| A | Original KFC Moments AdTech/MarTech | KFC |
| B | Watsons Gaya Raya Luar Biasa Digital & Social | Watsons |
| C | How Time’s Kabel Besar Disrupted A Sea Of Sameness Marketing Innovation | TIME Internet |
July 14th – Day 2
| 8:30 AM | Delegates Registration |
| 9:15 AM | Panel Discussion Moderator: Prof. Harmandar Singh Panel Members: Datuk Lai Shu Wei, Chief Marketing & Sales Officer, Sime Darby Property Berhad Sutapa Bhattacharya, Managing Director, DIA Brand Consultants Sdn Bhd Melati Abdul Hai, VP – Chief Marketing Officer, McDonald’s Malaysia |
| 10:00 AM – 10:15 AM | Coffee Break & Networking |
July 14th
10:15 AM – 12:40 PM
| Hall | Campaign / Category | Brand |
|---|---|---|
| A | ATLAS Sapot SME This Malaysia Day Consumer & Business Services | ATLAS Vending |
| B | F&N Turns A Problem Into A Nationwide Dance Party! Food & Beverage | RTD Teh Tarik |
| C | Tokenise Customer Attention By Rewarding Loyalty AdTech/MarTech | BonusLink |
| A | First-ever Insurance Marketing via Vending Machine Consumer & Business Services | ATLAS Vending |
| B | Food Delivery Apps Got Hacked by a Burger King ‘Glitch’! Customer Experience | Burger King |
| C | RASA SAYANG RASA KUAT – Helping Malay Oat Lovers Navigate Ramadan With A Fresh Insight Food & Beverage | Quaker Oats |
| A | ATLAS Revolutionizes Product Sampling in Malaysia via Automation & IOT Customer Experience | ATLAS Vending |
| B | Search Hack for Sale – RM0.60! 104mil% ROI Guaranteed Marketing Innovation | AIA Malaysia |
| C | Berhari-hari Bertenaga Bersama Berocca #BeroccaBERChallenge Non-Food FMCG | Berocca Malaysia |
| A | Tokyo Ginza Street Lands In Malaysia: An Escapist Fantasy With 7 Levels Of Vr Becomes A Global Case Study Marketing Innovation | Shiseido |
| B | RASA SAYANG RASA KUAT – Helping Malay Oat Lovers Navigate Ramadan With A Fresh Insight Pro Bono / Festive / Govt / Entertainment | Quaker Oats |
| C | How Pepsi Triggered A Blackout On Screens To Connect People During Mealtimes Food & Beverage | Pepsi |
| A | Berhari-hari Bertenaga Bersama Berocca #BeroccaBERChallenge Digital & Social | Berocca Malaysia |
| B | ATLAS Sapot SME This Malaysia Day Pro Bono / Festive / Govt / Entertainment | ATLAS Vending |
| C | Pepsi Creates a Retail Playland for In-Store Visitors Marketing Innovation | Pepsi |
| A | How Pepsi Triggered A Blackout On Screens To Connect People During Mealtimes Marketing Innovation | Pepsi |
| B | First-ever Insurance Marketing via Vending Machine Marketing Innovation | ATLAS Vending |
| C | F&N Turns A Problem Into A Nationwide Dance Party! Digital & Social | RTD Teh Tarik |
| A | TNB presents: Raikan Malaysia Kita Pro Bono / Festive / Govt / Entertainment | Tenaga Nasional (TNB) |
| B | ATLAS Revolutionizes Product Sampling in Malaysia via Automation & IOT Marketing Innovation | ATLAS Vending |
| C | Search Hack for Sale – RM0.60! 104mil% ROI Guaranteed Digital & Social | AIA Malaysia |
| A | Wonda Merdeka 2021 Pro Bono / Festive / Govt / Entertainment | Wonda |
| B | Etiqa CNY – How do you get from C- to A+? Consumer & Business Services | Etiqa |
| C | Food Delivery Apps Got Hacked by a Burger King ‘Glitch’! Digital & Social | Burger King |
July 14th 12:40 PM – 01:40 PM
LUNCH BREAK
July 14th 01:40 PM – 03:50 PM
| Hall | Campaign / Category | Brand |
|---|---|---|
| A | Pepsi Transforms an Ordinary Action to an Extraordinary Experience Customer Experience | Pepsi |
| C | Empowering Frontliners & Sprinting Sales Pro Bono / Festive / Govt / Entertainment | Sprinta |
| A | Febreze Broke Sales Records By Gamifying A Content Narrative To Maximise Reach Non-Food FMCG | Febreze |
| B | Smart Bid: Maximizing ROI-driven digital channels and new media to accelerate food delivery performance E-Commerce | McDelivery |
| C | ATLAS Revolutionizes Product Sampling in Malaysia via Automation & IOT Consumer & Business Services | ATLAS Vending |
| A | Food Delivery Apps Got Hacked by a Burger King ‘Glitch’! Food & Beverage | Burger King |
| B | #ToppenMemangTebrauek Customer Experience | Toppen Shopping Centre |
| C | McDonald’s Entertains Malaysians With Virtual Rock Concert For McD’s Rockin’ BBQ Burger Launch. Digital & Social | McDonald’s Malaysia |
| A | F&N Turns A Problem Into A Nationwide Dance Party! Customer Experience | RTD Teh Tarik |
| B | Winning future homeowners in the new normal Marketing Innovation | Sime Darby Property |
| C | Gig Your Way Back To Freedom Consumer & Business Services | Gigple |
| B | Sadaqah Pro Bono / Festive / Govt / Entertainment | Taylor’s University & College |
| C | #ToppenMemangTebrauek Consumer & Business Services | Toppen Shopping Centre |
| A | Using Tunnel’s Vision to enlighten the Tunnel Visions Marketing Innovation | Petronas |
| B | TNB presents: Hikmah Raya Aida Pro Bono / Festive / Govt / Entertainment | Tenaga Nasional (TNB) |
| C | MYDIN Goes Trendin’ Digital & Social | MYDIN |
| A | Empowering Frontliners & Sprinting Sales Consumer & Business Services | Sprinta |
| B | Fan10stic Customer Experience | AIA |
| C | Riceunion with ecoBrown’s Food & Beverage | ecoBrown’s |
July 14th 03:50 PM – 04:15 PM
COFFEE BREAK & NETWORKING
July 14th 04:15 PM – 06:00 PM
| Hall | Campaign / Category | Brand |
|---|---|---|
| A | Safi Raya Kau Hijau Pro Bono / Festive / Govt / Entertainment | Safi |
| B | Happy Duo Duo Campaign Pro Bono / Festive / Govt / Entertainment | UEM Sunrise Berhad |
| C | How Goodday Milk turned frowns into smiles! Customer Experience | Goodday Milk |
| A | Safi Shayla Supa Supa Supa Non-Food FMCG | Safi |
| B | Gaya Raya Luar Biasa Non-Food FMCG | Watsons |
| C | San Francisco Hand Crafted Pizza Food & Beverage | Pizza Hut |
| A | Bringing a Goodday out of a Gloomy Situation Food & Beverage | Goodday Milk |
| B | Nando’s Grocery Gets Peri-Peri Spicy: Fast Forwarding Nando’s E-Commerce 400% In Face Of Adversity E-Commerce | Nando’s |
| C | So Light So Tasty Customer Experience | Pizza Hut Malaysia |
| A | Serasi Bersama Callie Marketing Innovation | Callie |
| B | The Accelerated Success of Maya Ara Marketing Innovation | Maya Ara Residence |
| C | Gaya Raya Luar Biasa E-Commerce | Watsons |
| A | Nando’s Grocery Gets Peri-Peri Spicy: Fast Forwarding Nando’s Growth 400% In Face Of Adversity Food & Beverage | Nando’s |
| B | The Science Behind The Homebuyer Hunt AdTech/MarTech | Sime Darby Property |
| C | Think Tune Talk, Think Gaming Digital & Social | Tune Talk |
| A | Gaya Raya Luar Biasa Marketing Innovation | Watsons |
| B | Aiken Prebiotic Most Wanted Moisturiser on Social Media Digital & Social | Aiken |
Download the Schedule
Share Post: